Points by Season for Sam Wood - XC

List BTRankDIRankSPRank
2022 List 11 - Valid - 50.753047.8329120.2934
2022 List 10 - Valid - 50.753047.8329120.2933
2022 List 9 - Valid - 50.753047.8328120.2930
2022 List 8 - Valid - 50.752947.8326120.2929
2022 List 7 - Valid - 50.752547.8323120.2929
2022 List 6 - Valid - 57.352854.2628131.3240
2022 List 5 - Valid - 57.352854.2628131.3240
2022 List 4 - Valid - 57.352854.2627131.3233
2022 List 3 - Valid - 57.352854.2626131.3230
2022 List 2 - Valid - 63.722960.0127131.3225
2022 List 1 - Valid - 63.722960.0127131.3225
2021 List 10 - Valid - 57.742853.1326129.6028
2021 List 9 - Valid - 57.742853.1326129.6028
2021 List 8 - Valid - 60.613155.2930133.0128
2021 List 7 - Valid - 60.612955.2928133.0127
2021 List 6 - Valid - 71.203768.6838133.0127
2021 List 5 - Valid - 77.563775.6237137.1224
2021 List 4 - Valid - 78.623775.6237159.2631
2021 List 3 - Valid - 78.623475.6233159.2629
2021 List 2 - Valid - 78.623275.6231159.2627
2021 List 1 - Valid - 78.623275.6231159.2627
2020 List 10 - Valid - 78.624475.6243159.2632
2020 List 9 - Valid - 70.834468.1343154.6232
2020 List 8 - Valid - 70.834468.1343154.6233
2020 List 7 - Valid - 70.834268.1341154.6233
2020 List 6 - Valid - 62.383361.6834175.3148
2020 List 5 - Valid - 62.762961.6829177.5444
2020 List 4 - Valid - 62.762461.6826188.8350
2020 List 3 - Valid - 62.762361.6823192.4341
2020 List 2 - Valid - 62.761861.6816204.7844
2020 List 1 - Valid - 62.761861.6816204.7843
2019 List 10 - Valid - 62.761861.6816204.7852
2019 List 9 - Valid - 49.031748.1916173.5452
2019 List 8 - Valid - 49.031748.1917182.1761
2019 List 7 - Valid - 49.031848.1918182.1765
2019 List 6 - Valid - 65.503463.1734182.1762
2019 List 5 - Valid - 67.003463.2733182.1760
2019 List 4 - Valid - 68.882765.1829235.99105
2019 List 3 - Valid - 74.593172.1233245.40106
2019 List 2 - Valid - 74.593072.1230245.4096
2019 List 1 - Valid - 74.593072.1230245.4096
2018 List 9 - Valid - 56.513554.6335216.78123
2018 List 8 - Valid - 56.513554.6336990.00735
2018 List 7 - Valid - 57.853555.6036990.00740
2018 List 6 - Valid - 71.105268.5551990.00740
2018 List 5 - Valid - 81.595780.9762213.9383
2018 List 4 - Valid - 84.065482.5355256.30126
2018 List 3 - Valid - 84.065282.5355256.30122
2018 List 2 - Valid - 84.064582.5346256.30114
2018 List 1 - Valid - 84.064482.5346256.30111
2017 List 9 - Valid - 82.815381.2852203.41138
2017 List 8 - Valid - 82.815481.2854203.41134
2017 List 7 - Valid - 82.815881.2856203.41137
2017 List 6 - Valid - 92.317287.2067203.41136
2017 List 5 - Valid - 123.21125119.90121256.54236
2017 List 4 - Valid - 123.21123119.90123990.00604
2017 List 3 - Valid - 129.69132123.72127173.6265
2017 List 2 - Valid - 129.69126123.72120173.6266
2017 List 1 - Valid - 129.69124123.72118173.6265
2016 List 7 - Valid - 123.44141118.95137162.9377
2016 List 6 - Valid - 118.24128114.86130183.94112
2016 List 5 - Valid - 103.7610197.7194178.8993
2016 List 4 - Valid - 98.828193.0675157.1556
2016 List 2 - Valid - 103.076798.1466178.4867
2016 List 1 - Valid - 103.076498.1463178.4866
2015 List 7 - Valid - 96.768391.8379168.0881
2015 List 6 - Valid - 97.418792.4181178.27101
2015 List 5 - Valid - 110.80113106.59113178.2799
2015 List 4 - Valid - 122.94136115.79129207.29137
2015 List 3 - Valid - 144.83165126.74141232.20139
2015 List 2 - Valid - 990.00353990.00342990.00329
2015 List 1 - Valid - 990.00341990.00330990.00318
Viewing lists 1–72 of 72