Points by Season for Lauryn Massic - ALP
| List | DH | Rank | SL | Rank | GS | Rank | SG | Rank | SC | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 USSA List 13 - Valid 05/23 - 06/30 | 999.99 | 442.85 | 2055 | 330.76 | 1929 | 342.88 | 1129 | 999.99 | ||
| 2013 USSA List 12 - Valid 04/28 - 05/22 | 999.99 | 442.85 | 2053 | 330.76 | 1927 | 342.88 | 1128 | 999.99 | ||
| 2013 USSA List 11 - Valid 04/11 - 04/27 | 999.99 | 442.85 | 2041 | 330.76 | 1927 | 342.88 | 1126 | 999.99 | ||
| 2013 USSA List 10 - Valid 03/17 - 04/10 | 999.99 | 442.85 | 1972 | 330.76 | 1888 | 342.88 | 1110 | 999.99 | ||
| 2013 USSA List 9 - Valid 02/28 - 03/16 | 999.99 | 442.85 | 1959 | 425.27 | 1931 | 342.88 | 1067 | 999.99 |
