Points by Season for Sonja Koblas - ALP
| List | DH | Rank | SL | Rank | GS | Rank | SG | Rank | SC | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 USSA List 12 - Valid 05/27 - 05/31 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2010 USSA List 11 - Valid 04/15 - 05/26 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2010 USSA List 10 - Valid 03/25 - 04/14 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2010 USSA List 9 - Valid 03/04 - 03/24 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2010 USSA List 8 - Valid 02/11 - 03/03 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 |
