Points by Season for Sonja Koblas - ALP
| List | DH | Rank | SL | Rank | GS | Rank | SG | Rank | SC | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 USSA List 5 - Valid 12/09 - 12/29 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2011 USSA List 4 - Valid 11/18 - 12/08 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2011 USSA List 3 - Valid 10/21 - 11/17 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2011 USSA List 2 - Valid 09/09 - 10/20 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2010 USSA List 13 - Valid 06/01 - 06/30 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 |
