Points by Season for Sonja Koblas - ALP
| List | DH | Rank | SL | Rank | GS | Rank | SG | Rank | SC | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2011-12 Points - Valid - | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2011 USSA List 14 - Valid 06/02 - 07/13 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2011 USSA List 13 - Valid 05/26 - 06/01 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2011 USSA List 12 - Valid 05/05 - 05/25 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2011 USSA List 11 - Valid 04/14 - 05/04 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 |
