Points by Season for Sabrina Futral - ALP
| List | DH | Rank | SL | Rank | GS | Rank | SG | Rank | SC | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 USSA List 12 - Valid 04/28 - 05/22 | 184.50 | 208 | 100.50 | 609 | 84.80 | 404 | 133.45 | 317 | 999.99 | |
| 2013 USSA List 11 - Valid 04/11 - 04/27 | 217.95 | 272 | 100.50 | 602 | 89.05 | 446 | 145.16 | 375 | 999.99 | |
| 2013 USSA List 10 - Valid 03/17 - 04/10 | 217.95 | 270 | 100.50 | 567 | 94.34 | 470 | 179.44 | 527 | 999.99 | |
| 2013 USSA List 9 - Valid 02/28 - 03/16 | 217.95 | 266 | 100.50 | 549 | 94.34 | 451 | 179.44 | 518 | 999.99 | |
| 2013 USSA List 8 - Valid 02/07 - 02/27 | 217.95 | 253 | 111.69 | 636 | 105.95 | 530 | 184.82 | 522 | 999.99 |
