Points by Season for Hannah Everson - ALP
| List | DH | Rank | SL | Rank | GS | Rank | SG | Rank | SC | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 USSA List 12 - Valid 04/28 - 05/22 | 250.77 | 326 | 133.10 | 942 | 88.50 | 446 | 160.48 | 448 | 999.99 | |
| 2013 USSA List 11 - Valid 04/11 - 04/27 | 273.86 | 359 | 133.10 | 933 | 118.68 | 720 | 179.11 | 532 | 999.99 | |
| 2013 USSA List 10 - Valid 03/17 - 04/10 | 273.86 | 353 | 133.10 | 902 | 118.68 | 689 | 179.11 | 521 | 999.99 | |
| 2013 USSA List 9 - Valid 02/28 - 03/16 | 273.86 | 349 | 133.10 | 871 | 118.68 | 656 | 179.11 | 513 | 999.99 | |
| 2013 USSA List 8 - Valid 02/07 - 02/27 | 273.86 | 338 | 154.44 | 1040 | 118.68 | 637 | 195.08 | 564 | 999.99 |
