Points by Season for Griffin Knorpp - ALP
| List | DH | Rank | SL | Rank | GS | Rank | SG | Rank | SC | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2010-11 Points - Valid - | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2010 USSA List 13 - Valid 06/01 - 06/30 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2010 USSA List 12 - Valid 05/27 - 05/31 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2010 USSA List 11 - Valid 04/15 - 05/26 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2010 USSA List 10 - Valid 03/25 - 04/14 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 |
