Points by Season for Griffin Knorpp - ALP
| List | DH | Rank | SL | Rank | GS | Rank | SG | Rank | SC | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 USSA List 12 - Valid 05/03 - 05/23 | 990.00 | 152.70 | 1634 | 134.60 | 1346 | 205.47 | 1079 | 990.00 | ||
| 2012 USSA List 11 - Valid 04/12 - 05/02 | 990.00 | 152.70 | 1630 | 134.60 | 1338 | 205.47 | 1066 | 990.00 | ||
| 2012 USSA List 10 - Valid 03/22 - 04/11 | 990.00 | 152.70 | 1593 | 138.97 | 1360 | 205.47 | 1057 | 990.00 | ||
| 2012 USSA List 9 - Valid 03/01 - 03/21 | 990.00 | 152.70 | 1550 | 138.97 | 1324 | 216.82 | 1092 | 990.00 | ||
| 2012 USSA List 8 - Valid 02/09 - 02/29 | 990.00 | 152.70 | 1512 | 138.97 | 1291 | 990.00 | 990.00 |
