Points by Season for Griffin Knorpp - ALP
| List | DH | Rank | SL | Rank | GS | Rank | SG | Rank | SC | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 USSA List 9 - Valid 03/04 - 03/24 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2010 USSA List 8 - Valid 02/11 - 03/03 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2010 USSA List 7 - Valid 01/21 - 02/10 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2010 USSA List 6 - Valid 12/31 - 01/20 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2010 USSA List 5 - Valid 12/10 - 12/30 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 |
