Points by Season for Luke Rodarte - ALP
| List | DH | Rank | SL | Rank | GS | Rank | SG | Rank | SC | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 USSA List 9 - Valid 03/03 - 03/23 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2011 USSA List 8 - Valid 02/10 - 03/02 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2011 USSA List 7 - Valid 01/20 - 02/09 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2011 USSA List 6 - Valid 12/30 - 01/19 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||
| 2011 USSA List 5 - Valid 12/09 - 12/29 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 |
