Points by Season for Luke Rodarte - ALP
| List | DH | Rank | SL | Rank | GS | Rank | SG | Rank | SC | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 USSA List 13 - Valid 05/24 - 06/28 | 990.00 | 85.39 | 796 | 84.33 | 623 | 101.41 | 397 | 990.00 | ||
| 2012 USSA List 12 - Valid 05/03 - 05/23 | 990.00 | 85.39 | 796 | 84.33 | 623 | 101.41 | 397 | 990.00 | ||
| 2012 USSA List 11 - Valid 04/12 - 05/02 | 990.00 | 85.39 | 790 | 104.01 | 901 | 169.74 | 840 | 990.00 | ||
| 2012 USSA List 10 - Valid 03/22 - 04/11 | 990.00 | 89.36 | 797 | 113.39 | 1018 | 169.74 | 831 | 990.00 | ||
| 2012 USSA List 9 - Valid 03/01 - 03/21 | 990.00 | 90.10 | 790 | 120.72 | 1086 | 180.81 | 878 | 990.00 |
