Points by Season for Luke Rodarte - ALP
| List | DH | Rank | SL | Rank | GS | Rank | SG | Rank | SC | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 USSA List 7 - Valid 01/17 - 02/06 | 999.99 | 76.62 | 510 | 86.73 | 529 | 104.21 | 355 | 999.99 | ||
| 2013 USSA List 6 - Valid 12/28 - 01/16 | 999.99 | 77.63 | 504 | 86.73 | 504 | 104.21 | 348 | 999.99 | ||
| 2013 USSA List 5 - Valid 12/06 - 12/27 | 999.99 | 89.59 | 614 | 86.73 | 472 | 104.21 | 345 | 999.99 | ||
| 2013 USSA List 4 - Valid 11/15 - 12/05 | 999.99 | 89.59 | 594 | 86.73 | 463 | 104.21 | 338 | 999.99 | ||
| 2013 USSA List 3 - Valid 10/25 - 11/14 | 999.99 | 89.59 | 574 | 86.73 | 444 | 104.21 | 323 | 999.99 |
