Points by Season for Stephanie Thompson - ALP
| List | DH | Rank | SL | Rank | GS | Rank | SG | Rank | SC | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 USSA List 13 - Valid 05/23 - 06/30 | 278.24 | 367 | 137.20 | 978 | 130.29 | 867 | 193.09 | 606 | 999.99 | |
| 2013 USSA List 12 - Valid 04/28 - 05/22 | 278.24 | 366 | 137.20 | 977 | 130.29 | 866 | 193.09 | 606 | 999.99 | |
| 2013 USSA List 11 - Valid 04/11 - 04/27 | 278.24 | 364 | 146.55 | 1060 | 140.52 | 975 | 193.09 | 602 | 999.99 | |
| 2013 USSA List 10 - Valid 03/17 - 04/10 | 278.24 | 358 | 146.55 | 1016 | 140.52 | 935 | 193.09 | 590 | 999.99 | |
| 2013 USSA List 9 - Valid 02/28 - 03/16 | 278.24 | 354 | 146.55 | 999 | 140.52 | 881 | 193.09 | 585 | 999.99 |
